MCR Safety Size XL, ANSI Cut Lvl A5, Puncture Lvl 2, Abrasion Lvl 3, Polyurethane Coated Cut Resistant Gloves Palm Fingers Coated, Knit Wrist, Green/Yellow, PairedManufacturer Part #: 9828PUXLS/N: 15933286UNSPSC: 46181536UPC: 045143762774(Minimum Order Qua
MCR Safety Size XL, ANSI Cut Lvl A5, Puncture Lvl 2, Abrasion Lvl 3, Polyurethane Coated Cut Resistant Gloves Palm Fingers Coated, Knit Wrist, Green/Yellow, Paired
Manufacturer Part #: 9828PUXL
S/N: 15933286
UNSPSC: 46181536
UPC: 045143762774
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Polyurethane | ||||
Coating Coverage | Palm Fingertips | ||||
Glove Type | Cut Puncture-Resistant | ||||
ANSI/ISEA Cut Resistance Level | A5 | ||||
Primary Material | Aramid | ||||
ANSI/ISEA Abrasion Resistance Level | 3 | ||||
Color | Gray | ||||
Series | 9828PU | ||||
Material Weight | 18-Gauge | ||||
ANSI/ISEA Puncture Resistance Level | 2 | ||||
Back Material | Aramid | ||||
FDA Approved | No | ||||
Lining Material | Aramid | ||||
Lining Seams | Seamless Lining | ||||
Blood Borne Pathogen Barrier | No | ||||
Hand | Pair | ||||
Static Dissipative | No | ||||
Palm Features | Polyurethane Coated Palm, Touchscreen Palm | ||||
Cuff Material | Knit | ||||
Grip Surface | Smooth | ||||
Standards | ANSI 105 | 2020 Cut Level A5, ANSI 105 | 2016 Abrasion Level 3, ANSI 105 | 2016 Puncture Level 2, ANSI 105 | 2016 Contact Heat Level 2 |
Features | Excellent Cut Resistance. Good Abrasion Resistance And Grip. Gray PU Palm And Finger Coating. Lightweight. Formerly Known As Memphis Glove | ||||
Coating Style | Dipped | ||||
Tear Away | Yes | ||||
Cuff Style | Knit | ||||
Cuff Color | Gray | ||||
Package Quantity | 144 | ||||
Gender | Unisex | ||||
Men’s Size | X-Large | ||||
Women’s Size | Large | ||||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.