Value Collection Cut Puncture Resistant GlovesManufacturer Part #: CIA617V-8(M)S/N: 92589720UNSPSC: 46181536UPC: 816679012080(Minimum Order Quantity=1, Package Quantity=1)Specifications:Coating MaterialNitrileCoating CoveragePalm, Fingers KnucklesGlove Typ
Value Collection Cut Puncture Resistant Gloves
Manufacturer Part #: CIA617V-8(M)
S/N: 92589720
UNSPSC: 46181536
UPC: 816679012080
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |
Coating Coverage | Palm, Fingers Knuckles | |
Glove Type | Cut-Resistant | |
ANSI/ISEA Cut Resistance Level | A5 | |
Primary Material | Tuffalene UHMWPE | |
ANSI/ISEA Abrasion Resistance Level | 6 | |
Color | Black, Blue, White | |
Series | CIA617V | |
Material Weight | 13-Gauge | |
ANSI/ISEA Puncture Resistance Level | 4 | |
Back Material | Nitrile | |
EN 388 Rating | 4X43E | |
FDA Approved | No | |
Lining Material | Nitrile | |
Lining Seams | Seamed Lining | |
Blood Borne Pathogen Barrier | No | |
Hand | Pair | |
Static Dissipative | No | |
Palm Features | Double Dipped | |
Cuff Material | Knit | |
Grip Surface | Smooth | |
Standards | ANSI, ASTM F2992, EN388 | 4X43D, ISEA |
Features | Soft, Flexible, TPU Impact Protection Over The Fingers And Metacarpal Bones Provides Tough Protection. Reinforced Thumb Crotch Increases Abrasion Resistance In Vulnerable Area. Padded Palm Increases Comfort And Dampens Vibration. Double-Dipped Mach Finish | |
Coating Style | Dipped | |
Tear Away | No | |
Cuff Style | Hook Loop | |
Cuff Color | Blue | |
Product Service Code | 4240 | |
Gender | Unisex | |
Men’s Size | Medium | |
Women’s Size | Small | |
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.