MCR Safety Size M, ANSI Cut Lvl A4, Abrasion Lvl 3, Cut Resistant Gloves Palm Coated, Green/BlackManufacturer Part #: 9389MS/N: 65924615UNSPSC: 46181536UPC: 045143938971(Minimum Order Quantity=1, Package Quantity=1)Specifications:Coating MaterialLatexCoati
MCR Safety Size M, ANSI Cut Lvl A4, Abrasion Lvl 3, Cut Resistant Gloves Palm Coated, Green/Black
Manufacturer Part #: 9389M
S/N: 65924615
UNSPSC: 46181536
UPC: 045143938971
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Latex | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut-Resistant | |||
ANSI/ISEA Cut Resistance Level | A4 | |||
Primary Material | Kevlar, Steel | |||
ANSI/ISEA Abrasion Resistance Level | 3 | |||
Color | Green | |||
Series | 9389 | |||
Material Weight | 13-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 4 | |||
Back Material | Kevlar, Steel | |||
EN 388 Rating | 2542 | |||
FDA Approved | No | |||
Lining Material | Kevlar, Steel | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Textured | |||
Standards | ANSI 105 | 2020 Cut Level A4, ANSI 105 | 2016 Abrasion Level 3, ANSI 105 | 2016 Puncture Level 4 |
Features | 13 GaugeKevlar, Stainless Steel, And Nylon Shell. Black Textured Latex Palm Coating. Good Cut, Puncture, And Abrasion Resistance. Lightweight Shell With High Dexterity. Provides Enhanced Grip. Treated With Actifresh. Formerly Known As Memphis Glove | |||
Coating Style | Solid Coat | |||
Tear Away | No | |||
Cuff Style | Knit | |||
Cuff Color | Green | |||
Package Quantity | 144 | |||
Product Service Code | 4240 | |||
Gender | Unisex | |||
Men’s Size | Medium | |||
Women’s Size | Small | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.