Destaco 700 Lb Capacity, Horizontal, U Hook, Flanged Base, Stainless Steel Pull Action Latch Clamp 1-3/4" Drawing Movement, 6.07" OAL, Threaded U Hook, Straight HandleManufacturer Part #: 331-SSS/N: 06966766UNSPSC: 31380000UPC: 697437533197(Minimum Order Q
Destaco 700 Lb Capacity, Horizontal, U Hook, Flanged Base, Stainless Steel Pull Action Latch Clamp 1-3/4″ Drawing Movement, 6.07″ OAL, Threaded U Hook, Straight Handle
Manufacturer Part #: 331-SS
S/N: 06966766
UNSPSC: 31380000
UPC: 697437533197
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Clamping Orientation | Horizontal |
Bar Style | U-Hook |
Load Capacity (N) | 3200.00 |
Load Capacity (Lb. – 3 Decimals) | 700.00 |
Load Capacity | 3200N, 700lb |
Base Style | Flanged |
Material | Stainless Steel |
Body Material | Stainless Steel |
Handle Style | Straight |
Overall Length (Decimal Inch) | 6.0700 |
Overall Length (mm) | 154.18 |
Overall Height (Mm – 5 Decimals) | 50.04 |
Overall Height (Decimal Inch) | 1.9700 |
Drawing Movement (mm) | 44.45 |
Drawing Movement (Decimal Inch) | 1.7500 |
Handle Color | Red |
Base Length | 1.56 |
Base Length (mm) | 39.62 |
Base Width (Inch) | 1.7400 |
Base Width | 44.20 |
Mounting Hole Diameter (mm) | 6.86 |
Mounting Hole Diameter | 0.2700 |
Width Distance Between Mount Holes (Inch) | 1-1/4 |
Width Distance Between Mount Holes (mm) | 31.75 |
Length Distance Between Mount Holes (Inch) | 3/4 |
Length Distance Between Mount Holes (Decimal Inch) | 0.7500 |
Length Distance Between Mount Holes (mm) | 19.05 |
Bar Width (Decimal Inch) | 1.0000 |
Bar Width | 1in, 25.4mm |
Bar Thickness (Decimal Inch) | 0.1700 |
Base to Center of Bar (mm) | 16.76 |
Base to Center of Bar (Decimal Inch) | 0.6600 |
Includes | Latch Plate, Patented Thumb Control Lever, Threaded U-Hook |
Industry Number | 331-SS |
Width Distance Between Mounting Holes | 1.2500 |
UNSPSC Code | 31162900 |
Reviews
There are no reviews yet.