Destaco 300 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.27" Mounting Hole Diam, 0.44" Plunger Diam, Straight HandleManufacturer Part #: 609S/N: 06966477UNSPSC: 27112100UPC: 697437560902(Minimum Orde
Destaco 300 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.27″ Mounting Hole Diam, 0.44″ Plunger Diam, Straight Handle
Manufacturer Part #: 609
S/N: 06966477
UNSPSC: 27112100
UPC: 697437560902
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 300.00 |
Load Capacity (N) | 1334.47 |
Load Capacity | 1334.47N, 300lb |
Plunger Travel (Decimal Inch) | 1.2500 |
Plunger Travel | 1.25in, 31.75mm |
Plunger Travel (mm) | 31.75 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 5/16-18 |
Plunger Centerline Height (mm) | 24.64 |
Plunger Centerline Height (Decimal Inch) | 0.9700 |
Plunger Centerline Height | 0.97in, 24.64mm |
Plunger Diameter (mm) | 11.18 |
Plunger Diameter (Decimal Inch) | 0.4400 |
Base Style | Flanged |
Handle Style | Straight |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 5.4600 |
Overall Length (mm) | 138.68 |
Overall Height (Mm – 5 Decimals) | 80.52 |
Overall Height (Decimal Inch) | 3.1700 |
Base Length (mm) | 90.93 |
Base Length (Decimal Inch) | 3.5800 |
Base Width (Inch) | 2.1900 |
Base Width | 55.63 |
Handle Color | Red |
Length Distance Between Mount Holes (mm) | 35.05 |
Length Distance Between Mount Holes (Inch) | 1.3800 |
Width Distance Between Mount Holes (Decimal Inch) | 1.6200 |
Width Distance Between Mount Holes (mm) | 35.05 |
Mounting Hole Diameter (mm) | 6.86 |
Industry Number | 609 |
UNSPSC Code | 27112100 |
Front Of Base To Tip Of Toggle Bar | 1.8800 |
Number Of Mounting Holes | 4 |
Destaco 3110 N Load Capacity, 2.72" Throat Depth, 8.51" OAL, Forged Alloy Steel, C Style Plier Clamp 1.2" Max Jaw Capacity, M10 Spindle, 4.16" Open Throat Height, Red Handle, Spindle EndManufacturer Part #: 462-2S/N: 78354685UNSPSC: 31380000(Minimum Order
Destaco 3110 N Load Capacity, 2.72″ Throat Depth, 8.51″ OAL, Forged Alloy Steel, C Style Plier Clamp 1.2″ Max Jaw Capacity, M10 Spindle, 4.16″ Open Throat Height, Red Handle, Spindle End
Manufacturer Part #: 462-2
S/N: 78354685
UNSPSC: 31380000
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Plier Shape | C-Style |
Load Capacity (Lb.) | 3110N, 700lb, 700.00 |
Throat Depth | 2.72in, 69.09mm |
Maximum Jaw Capacity | 1.2in, 30.48mm |
Throat Depth (Decimal Inch) | 2.7200, 2.72in, 69.09mm |
Overall Length | 8.51in, 216.15mm |
Clamp Material | Forged Alloy Steel |
Maximum Jaw Capacity (mm) | 30.48 |
Maximum Jaw Capacity (Decimal Inch) | 1.2000 |
Spindle Thread Size | M10x1.50 |
Open Throat Height | 105.66mm |
Overall Length (mm) | 8.51in, 216.15mm |
Overall Length (Inch) | 8.51in, 216.15mm |
Closed Throat Height | 1.75in, 44.45mm |
Handle Color | Red |
End Type | Spindle |
Open Throat Height (Decimal Inch) | 4.16 |
Closed Throat Height (mm) | 44.45 |
Closed Throat Height (Decimal Inch) | 1.75 |
Includes | (2) Hex Head Spindles |
UNSPSC Code | 31162900 |
There are no reviews yet.
Reviews
There are no reviews yet.