Quantum Storage Systems 11-1/8" Wide x 23-5/8" Deep x 6" High Hopper Shelf Bin Red, Polypropylene, 50 Lb CapacityManufacturer Part #: QSB216RDS/N: 91825869UNSPSC: 24112000UPC: 651588123553(Minimum Order Quantity=1, Package Quantity=6)Specifications:Bin Sty
Quantum Storage Systems 11-1/8″ Wide x 23-5/8″ Deep x 6″ High Hopper Shelf Bin Red, Polypropylene, 50 Lb Capacity
Manufacturer Part #: QSB216RD
S/N: 91825869
UNSPSC: 24112000
UPC: 651588123553
(Minimum Order Quantity=1, Package Quantity=6)
Specifications:
Bin Style | Hopper Shelf | |
Shape | Rectangle | |
Material Family | Plastic | |
Color | Red | |
Stacking | No | |
Hanging | No | |
Nesting | Yes | |
Inside Height (Inch) | 6 | |
Inside Width (Inch) | 10 | |
Inside Length (Inch) | 22-1/8 | |
Material | Polypropylene | |
Compatible Accessories | Divider | DSB216 |
For Use With | 12 in and 18 in and 24 in Deep Shelf Units, Racks or Standard Shelving | |
Features | Durable, Edges are Reinforced, Molded-In Label Holder, Waterproof Corrosion-Free | |
Number of Bin Cups Per Bin (Small) | 35 | |
Number of Bin Cups Per Bin (Large) | 16 |
Samchully 254mm Max Chuck Capacity, 1.5mm x 60 Serrated Interface, Round Soft Lathe Chuck Jaw 3 Jaw, Steel, 30mm Btw Mount Hole Ctrs, 110mm Long, 40mm Wide, 42mm High, 16mm Groove, M12mm FastenerManufacturer Part #: SB10B1S/N: 35202159UNSPSC: 31162902(Mini
Samchully 254mm Max Chuck Capacity, 1.5mm x 60 Serrated Interface, Round Soft Lathe Chuck Jaw 3 Jaw, Steel, 30mm Btw Mount Hole Ctrs, 110mm Long, 40mm Wide, 42mm High, 16mm Groove, M12mm Fastener
Manufacturer Part #: SB10B1
S/N: 35202159
UNSPSC: 31162902
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Jaw Shape | Round |
Jaw Interface Type | Serrated |
Material | Steel |
Maximum Compatible Chuck Diameter (mm) | 254.00 |
Minimum Compatible Chuck Diameter (mm) | 254.00 |
Distance Between Mount Hole Centers (mm) | 30.00 |
Groove Width (mm) | 16.00 |
Overall Height (Mm – 5 Decimals) | 42.00 |
Maximum External Chucking Diameter (mm) | 254.00 |
Minimum External Chucking Diameter (mm) | 31.00 |
Number Of Jaws | 3 |
There are no reviews yet.
Destaco 3,960 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.41" Mounting Hole Diam, 0.87" Plunger Diam, Straight HandleManufacturer Part #: 95060S/N: 03933652UNSPSC: 27112100(Minimum Order Quantity=1,
Destaco 3,960 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.41″ Mounting Hole Diam, 0.87″ Plunger Diam, Straight Handle
Manufacturer Part #: 95060
S/N: 03933652
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 3960.00 |
Load Capacity (N) | 17600.00 |
Load Capacity | 17600N, 3960lb |
Plunger Travel (Decimal Inch) | 2.3600 |
Plunger Travel | 2.36in, 59.94mm |
Plunger Travel (mm) | 59.94 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | M12x1.75 |
Plunger Centerline Height (mm) | 16.00 |
Plunger Centerline Height (Decimal Inch) | 0.6300 |
Plunger Centerline Height | 0.63in, 16mm |
Plunger Diameter (mm) | 22.10 |
Plunger Diameter (Decimal Inch) | 0.8700 |
Base Style | Flanged |
Handle Style | Straight |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 9.0200 |
Overall Length (mm) | 229.10 |
Overall Height (Mm – 5 Decimals) | 91.95 |
Overall Height (Decimal Inch) | 3.6200 |
Base Length (mm) | 170.94 |
Base Length (Decimal Inch) | 6.7300 |
Base Width (Inch) | 2.9900 |
Base Width | 75.95 |
Handle Color | Black |
Length Distance Between Mount Holes (mm) | 55.00 |
Length Distance Between Mount Holes (Inch) | 2.1700 |
Width Distance Between Mount Holes (Decimal Inch) | 2.1700 |
Width Distance Between Mount Holes (mm) | 55.12 |
Mounting Hole Diameter (mm) | 10.41 |
Industry Number | 95060 |
UNSPSC Code | 27112100 |
Front Of Base To Tip Of Toggle Bar | 2.3600 |
Number Of Mounting Holes | 6 |
There are no reviews yet.
Reviews
There are no reviews yet.