Destaco 450 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.2" Mounting Hole Diam, 0.44" Plunger Diam, Thumb HandleManufacturer Part #: 606S/N: 06966360UNSPSC: 27112100UPC: 697437560605(Minimum Order Qu
Destaco 450 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.2″ Mounting Hole Diam, 0.44″ Plunger Diam, Thumb Handle
Manufacturer Part #: 606
S/N: 06966360
UNSPSC: 27112100
UPC: 697437560605
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 450.00 |
Load Capacity (N) | 2001.70 |
Load Capacity | 2001.7N, 450lb |
Plunger Travel (Decimal Inch) | 1.5700 |
Plunger Travel | 1.57in, 39.88mm |
Plunger Travel (mm) | 39.88 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 5/16-18 |
Plunger Centerline Height (mm) | 22.35 |
Plunger Centerline Height (Decimal Inch) | 0.8800 |
Plunger Centerline Height | 0.88in, 22.35mm |
Plunger Diameter (mm) | 11.18 |
Plunger Diameter (Decimal Inch) | 0.4400 |
Base Style | Flanged |
Handle Style | Thumb |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 6.7200 |
Overall Length (mm) | 170.69 |
Overall Height (Mm – 5 Decimals) | 61.47 |
Overall Height (Decimal Inch) | 2.4200 |
Base Length (Inch) | 1-3/4 |
Base Length (Decimal Inch) | 1.7500 |
Base Width (Inch) | 1.1300 |
Base Width | 28.70 |
Handle Color | Red |
Length Distance Between Mount Holes (mm) | 31.80 |
Length Distance Between Mount Holes (Inch) | 1.2500 |
Width Distance Between Mount Holes (Decimal Inch) | 0.6300 |
Width Distance Between Mount Holes (mm) | 16.00 |
Mounting Hole Diameter (mm) | 5.08 |
Industry Number | 606 |
UNSPSC Code | 27112100 |
Front Of Base To Tip Of Toggle Bar | 2.2600 |
Number Of Mounting Holes | 6 |
Reviews
There are no reviews yet.