Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 67 Handle Movement, 120 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon SteelManufacturer Part #: 247-US/N: 76988955UNSPSC: 31162902UPC: 697437524706(Minimum Or
Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 67 Handle Movement, 120 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 247-U
S/N: 76988955
UNSPSC: 31162902
UPC: 697437524706
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Handle Orientation | Vertical | ||
Bar Style | U-Bar | ||
Base Style | Flanged | ||
Bar End Type | Fixed Spindle | ||
Holding Capacity (N) | 4450.00 | ||
Holding Capacity (Lb.) | 1000.00 | ||
Length Distance Between Mount Holes (mm) | 32.00 | ||
Length Distance Between Mount Holes | 1.26in, 32mm | ||
Length Distance Between Mount Holes (Inch) | 1.26 | ||
Width Distance Between Mount Holes (mm) | 44.96 | ||
Width Distance Between Mount Holes | 1.77in, 44.96mm | ||
Width Distance Between Mount Holes (Decimal Inch) | 1.7700 | ||
Height Under Bar (Decimal Inch) | 2.0000 | ||
Height Under Bar (mm) | 50.80 | ||
Overall Length (mm) | 174.75 | ||
Overall Length (Decimal Inch) | 6.8800 | ||
Overall Height (Decimal Inch) | 8.8600 | ||
Overall Height (Mm – 5 Decimals) | 225.04 | ||
Base Length (mm) | 50.80 | ||
Base Width (Inch) | 2.5200 | ||
Base Width | 64.01 | ||
Handle Style | Straight | ||
Material | Carbon Steel | ||
Handle Material | Carbon Steel | ||
Handle Color | Red | ||
Mounting Hole Diameter (mm) | 8.89 | ||
Mounting Hole Diameter (Decimal Inch) | 0.3500 | ||
Bar Opening (Degrees) | 120 | ||
Handle Movement (Degrees) | 67 | ||
Maximum Mechanical Advantage | 05 | 01, 10 | 01 |
Spindle Thread Size | M12x1.75 | ||
Spindle Travel (Inch) | 3.1500 | ||
Spindle Travel (mm) | 80.01 | ||
Bar Width (mm) | 22.10 | ||
Bar Width (Decimal Inch) | 0.8700 | ||
UNSPSC Code | 31162902 | ||
Front Of Base To Toggle Tip | 4.88in | ||
Includes | (2) Flanged Washers, (2) Nuts, Spindle | ||
Front of Base To Tip Of Toggle Bar (Decimal Inch) | 4.8800 | ||
Front of Base To Tip Of Toggle Bar (mm) | 123.95 | ||
Number Of Mounting Holes | 4 | ||
Finish Coating | Zinc |
Reviews
There are no reviews yet.