Destaco 4,000 Lb Capacity, Vertical, U Hook, Flanged Base, Carbon Steel Pull Action Latch Clamp 1-3/4" Drawing Movement, 6.6" OAL, Threaded U Hook, Straight HandleManufacturer Part #: 374S/N: 03583804UNSPSC: 31380000UPC: 697437537409(Minimum Order Quantity
Destaco 4,000 Lb Capacity, Vertical, U Hook, Flanged Base, Carbon Steel Pull Action Latch Clamp 1-3/4″ Drawing Movement, 6.6″ OAL, Threaded U Hook, Straight Handle
Manufacturer Part #: 374
S/N: 03583804
UNSPSC: 31380000
UPC: 697437537409
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Clamping Orientation | Vertical |
Bar Style | U-Hook |
Load Capacity (N) | 17792.90 |
Load Capacity (Lb. – 3 Decimals) | 4000.00 |
Load Capacity | 17792.9N, 4000lb |
Base Style | Flanged |
Material | Carbon Steel |
Body Material | Carbon Steel |
Handle Style | Straight |
Overall Length (Decimal Inch) | 6.6000 |
Overall Length (mm) | 167.64 |
Overall Height (Mm – 5 Decimals) | 171.20 |
Overall Height (Decimal Inch) | 6.7400 |
Drawing Movement (mm) | 44.45 |
Drawing Movement (Decimal Inch) | 1.7500 |
Handle Color | Red |
Base Length | 2.43 |
Base Length (mm) | 61.72 |
Base Width (Inch) | 2.5000 |
Base Width | 63.50 |
Mounting Hole Diameter (mm) | 10.41 |
Mounting Hole Diameter | 0.4100 |
Width Distance Between Mount Holes (Inch) | 1-1/2 |
Width Distance Between Mount Holes (mm) | 38.10 |
Length Distance Between Mount Holes (Inch) | 1-1/4 |
Length Distance Between Mount Holes (Decimal Inch) | 1.2500 |
Length Distance Between Mount Holes (mm) | 31.75 |
Bar Width (Decimal Inch) | 1.7500 |
Bar Width | 1.75in, 44.45mm |
Bar Thickness (Decimal Inch) | 0.3900 |
Base to Center of Bar (mm) | 14.22 |
Base to Center of Bar (Decimal Inch) | 0.5600 |
Includes | Latch Plate, Patented Thumb Control Lever, Threaded U-Hook |
Industry Number | 374 |
Hook Adjustment | 2.03 |
Width Distance Between Mounting Holes | 1.5000 |
UNSPSC Code | 31162900 |
Reviews
There are no reviews yet.