Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 177 Handle Movement, 180 Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon SteelManufacturer Part #: 528S/N: 97674113UNSPSC: 31162902UPC: 697437552808(Minimum
Destaco 1,000 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 177 Handle Movement, 180 Bar Opening, Solid Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 528
S/N: 97674113
UNSPSC: 31162902
UPC: 697437552808
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Handle Orientation | Vertical | ||
Bar Style | Solid | ||
Base Style | Flanged | ||
Bar End Type | Closed | ||
Holding Capacity (N) | 4450.00 | ||
Holding Capacity (Lb.) | 1000.00 | ||
Width Distance Between Mount Holes (mm) | 31.75 | ||
Width Distance Between Mount Holes | 1.25in, 31.75mm | ||
Width Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
Height Under Bar (Decimal Inch) | 2.0600 | ||
Height Under Bar (mm) | 52.32 | ||
Overall Length (mm) | 175.51 | ||
Overall Length (Decimal Inch) | 6.9100 | ||
Overall Height (Decimal Inch) | 8.6400 | ||
Overall Height (Mm – 5 Decimals) | 219.46 | ||
Base Length (mm) | 44.96 | ||
Base Width (Inch) | 2.2500 | ||
Base Width | 57.15 | ||
Handle Style | Straight | ||
Material | Carbon Steel | ||
Handle Material | Carbon Steel | ||
Handle Color | Red | ||
Mounting Hole Diameter (mm) | 10.41 | ||
Mounting Hole Diameter (Decimal Inch) | 0.4100 | ||
Bar Opening (Degrees) | 180 | ||
Handle Movement (Degrees) | 177 | ||
Maximum Mechanical Advantage | 12 | 01, 23 | 01 |
Bar Width (mm) | 22.10 | ||
Bar Width (Decimal Inch) | 0.8700 | ||
Bar Thickness (mm) | 19.00 | ||
UNSPSC Code | 31162902 | ||
Bar Thickness (Decimal Inch) | 0.7480 | ||
Front Of Base To Toggle Tip | 3.40in | ||
Front of Base To Tip Of Toggle Bar (Decimal Inch) | 3.4000 | ||
Front of Base To Tip Of Toggle Bar (mm) | 86.36 | ||
Number Of Mounting Holes | 2 | ||
Finish Coating | Zinc |
Reviews
There are no reviews yet.