Destaco 560 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 69 Handle Movement, 73 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon SteelManufacturer Part #: 2017-URS/N: 84804996UNSPSC: 31162902UPC: 697437519276(Minimum O
Destaco 560 Lb Holding Capacity, Horizontal Handle, Manual Hold Down Toggle Clamp 69 Handle Movement, 73 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 2017-UR
S/N: 84804996
UNSPSC: 31162902
UPC: 697437519276
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Handle Orientation | Horizontal | ||
Bar Style | U-Bar | ||
Base Style | Flanged | ||
Bar End Type | Fixed Spindle | ||
Holding Capacity (N) | 2500.00 | ||
Holding Capacity (Lb.) | 560.00 | ||
Length Distance Between Mount Holes (mm) | 26.16 | ||
Length Distance Between Mount Holes | 1.03in, 26.16mm | ||
Length Distance Between Mount Holes (Inch) | 1.03 | ||
Width Distance Between Mount Holes (mm) | 30.73 | ||
Width Distance Between Mount Holes | 1.21in, 30.73mm | ||
Width Distance Between Mount Holes (Decimal Inch) | 1.2100 | ||
Height Under Bar (Decimal Inch) | 0.9800 | ||
Height Under Bar (mm) | 24.89 | ||
Overall Length (mm) | 219.71 | ||
Overall Length (Decimal Inch) | 8.6500 | ||
Overall Height (Decimal Inch) | 1.9500 | ||
Overall Height (Mm – 5 Decimals) | 49.53 | ||
Base Length (mm) | 42.67 | ||
Base Width (Inch) | 1.8600 | ||
Base Width | 47.24 | ||
Handle Style | Straight | ||
Material | Carbon Steel | ||
Handle Material | Carbon Steel | ||
Handle Color | Red | ||
Mounting Hole Diameter (mm) | 3.56 | ||
Mounting Hole Diameter (Decimal Inch) | 0.1400 | ||
Bar Opening (Degrees) | 73 | ||
Handle Movement (Degrees) | 69 | ||
Maximum Mechanical Advantage | 05 | 01, 2.5 | 1 |
Spindle Thread Size | M6x1.0 | ||
Spindle Length (mm) | 54.00 | ||
Spindle Travel (Inch) | 1.4800 | ||
Bar Width (Decimal Inch) | 0.2400 | ||
Bar Thickness (mm) | 3.05 | ||
UNSPSC Code | 31162902 | ||
Bar Thickness (Decimal Inch) | 0.1200 | ||
Front Of Base To Toggle Tip | 2.53in | ||
Includes | (1) Spindle, (2) Nuts, (2) Washers | ||
Front of Base To Tip Of Toggle Bar (Decimal Inch) | 2.5300 | ||
Front of Base To Tip Of Toggle Bar (mm) | 64.26 | ||
Number Of Mounting Holes | 4 | ||
Finish Coating | Zinc |
Reviews
There are no reviews yet.