Ansell Size S (7), ANSI Cut Lvl 2, Abrasion Lvl 3, Nitrile Coated Cut Resistant Gloves Palm Fingers Coated, Kevlar Lining, Knit Wrist, Black/Yellow, PairedManufacturer Part #: 11-510-7S/N: 79332029UNSPSC: 46181536UPC: 076490027629(Minimum Order Quantity=1,
Ansell Size S (7), ANSI Cut Lvl 2, Abrasion Lvl 3, Nitrile Coated Cut Resistant Gloves Palm Fingers Coated, Kevlar Lining, Knit Wrist, Black/Yellow, Paired
Manufacturer Part #: 11-510-7
S/N: 79332029
UNSPSC: 46181536
UPC: 076490027629
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |
Coating Coverage | Palm Fingertips | |
Glove Type | Cut-Resistant | |
ANSI/ISEA Cut Resistance Level | A2 | |
Primary Material | Kevlar, Nylon, Lycra | |
ANSI/ISEA Abrasion Resistance Level | 4 | |
Color | Green, Black, Yellow | |
Series | 11-510 | |
Material Weight | 15-Gauge | |
Back Material | Kevlar, Nylon, Lycra | |
EN 388 Rating | 4231BX | |
FDA Approved | No | |
Lining Material | Kevlar, Nylon, Lycra | |
Lining Seams | Seamless Lining | |
Blood Borne Pathogen Barrier | No | |
Hand | Pair | |
Static Dissipative | Yes | |
Palm Features | Nitrile Coating | |
Cuff Material | Knit | |
Grip Surface | Smooth | |
Standards | ANSI, Ecovadis 2022, ENISO 21420 | 2020 |
Features | Cut-Resistant Gloves That Deliver High Levels Of Comfort And Durability | |
Coating Style | Dipped | |
Tear Away | No | |
Cuff Style | Knit | |
Cuff Color | Green | |
Package Quantity | 12 | |
Product Service Code | 4240 | |
Gender | Unisex | |
Men’s Size | Small | |
Women’s Size | X-Small | |
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.