Ansell Size L (9), ANSI Cut Lvl 4, Puncture Lvl 2, Abrasion Lvl 6, Polyurethane Coated Polyurethane Cut Resistant Gloves 9.72" Long, Palm Coated, Nylon Spandex Lining, Knit Wrist, Black, PairedManufacturer Part #: 11-751-9S/N: 55692842UNSPSC: 46181536UPC:
Ansell Size L (9), ANSI Cut Lvl 4, Puncture Lvl 2, Abrasion Lvl 6, Polyurethane Coated Polyurethane Cut Resistant Gloves 9.72″ Long, Palm Coated, Nylon Spandex Lining, Knit Wrist, Black, Paired
Manufacturer Part #: 11-751-9
S/N: 55692842
UNSPSC: 46181536
UPC: 076490073930
(Minimum Order Quantity=12, Package Quantity=1)
(Please order in multiples of 12)
Specifications:
Style | Knit | |
Coating Material | Polyurethane | |
Coating Coverage | Palm | |
Glove Type | Cut, Puncture Abrasion-Resistant | |
ANSI/ISEA Cut Resistance Level | A4 | |
Primary Material | HPPE, Fiberglass, Nylon, Spandex | |
ANSI/ISEA Abrasion Resistance Level | 6 | |
Color | Black | |
Glove Size | Large | |
Series | 11-751 | |
Material Weight | 10-Gauge | |
Coating Color | Black | |
ANSI/ISEA Puncture Resistance Level | 4 | |
Back Material | Fiberglass Knit, HPPE, Nylon, Spandex | |
EN 388 Rating | 4X43C | |
Overall Length (Inch) | 9-3/4 | |
FDA Approved | No | |
Lining Material | HPPE, Fiberglass, Nylon, Spandex | |
Lining Seams | Seamless Lining | |
Blood Borne Pathogen Barrier | No | |
Hand | Pair | |
Static Dissipative | No | |
Palm Features | Polyurethane Coated Palm | |
Cuff Material | Knit | |
Grip Surface | Smooth | |
Standards | ANSI, Ecovadis 2022, OEXO TEX Standard 100, ENISO 21420 | 2020 |
Features | Resilient, Cut-Resistant Polyurethane Gloves, With Dirt Masking For Long-Lasting Wear | |
Coating Style | Dipped | |
Tear Away | No | |
Cuff Style | Knit | |
Cuff Color | Brown | |
Package Quantity | 12 | |
Product Service Code | 4240 | |
Gender | Unisex | |
Men’s Size | Large | |
Women’s Size | Medium | |
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.