Destaco 600 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.38" Mounting Hole Diam, 0.62" Plunger Diam, Straight HandleManufacturer Part #: 620S/N: 64825581UNSPSC: 27112100UPC: 697437562005(Minimum Orde
Destaco 600 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 4 Mounting Holes, 0.38″ Mounting Hole Diam, 0.62″ Plunger Diam, Straight Handle
Manufacturer Part #: 620
S/N: 64825581
UNSPSC: 27112100
UPC: 697437562005
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 600.00 |
Load Capacity (N) | 2668.93 |
Load Capacity | 2668.93N, 600lb |
Plunger Travel (Decimal Inch) | 1.1100 |
Plunger Travel | 1.11in, 28.19mm |
Plunger Travel (mm) | 28.19 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 3/8-16 |
Plunger Centerline Height (mm) | 43.18 |
Plunger Centerline Height (Decimal Inch) | 1.7000 |
Plunger Centerline Height | 1.7in, 43.18mm |
Plunger Diameter (mm) | 15.75 |
Plunger Diameter (Decimal Inch) | 0.6200 |
Base Style | Flanged |
Handle Style | Straight |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 11.6300 |
Overall Length (mm) | 295.40 |
Overall Height (Mm – 5 Decimals) | 57.15 |
Overall Height (Decimal Inch) | 2.2500 |
Base Length (Inch) | 2-1/4 |
Base Length (mm) | 57.15 |
Base Length (Decimal Inch) | 2.2500 |
Base Width (Inch) | 2.2500 |
Base Width | 57.15 |
Handle Color | Red |
Length Distance Between Mount Holes (mm) | 41.30 |
Length Distance Between Mount Holes (Inch) | 1.6300 |
Width Distance Between Mount Holes (Decimal Inch) | 1.6300 |
Width Distance Between Mount Holes (mm) | 41.40 |
Mounting Hole Diameter (mm) | 9.65 |
Industry Number | 620 |
UNSPSC Code | 27112100 |
Front Of Base To Tip Of Toggle Bar | 3.5700 |
Number Of Mounting Holes | 4 |
Reviews
There are no reviews yet.