Destaco 200 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 65 Handle Movement, 105 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon SteelManufacturer Part #: 202-US/N: 76988203UNSPSC: 31162902UPC: 697437520265(Minimum Orde
Destaco 200 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 65 Handle Movement, 105 Bar Opening, U-Bar, Flanged Base, Electro-Plated Zinc, Carbon Steel
Manufacturer Part #: 202-U
S/N: 76988203
UNSPSC: 31162902
UPC: 697437520265
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Handle Orientation | Vertical | |
Bar Style | U-Bar | |
Base Style | Flanged | |
Bar End Type | Fixed Spindle | |
Holding Capacity (N) | 890.00 | |
Holding Capacity (Lb.) | 200.00 | |
Length Distance Between Mount Holes (mm) | 12.45 | |
Length Distance Between Mount Holes | 0.49in, 12.45mm | |
Length Distance Between Mount Holes (Inch) | 0.49 | |
Width Distance Between Mount Holes (mm) | 26.92 | |
Width Distance Between Mount Holes | 1.06in, 26.92mm | |
Width Distance Between Mount Holes (Decimal Inch) | 1.0600 | |
Height Under Bar (Decimal Inch) | 0.9200 | |
Height Under Bar (mm) | 23.37 | |
Overall Length (mm) | 87.88 | |
Overall Length (Decimal Inch) | 3.4600 | |
Overall Height (Decimal Inch) | 4.3300 | |
Overall Height (Mm – 5 Decimals) | 109.98 | |
Base Length (Inch) | 1 | |
Base Length (mm) | 25.40 | |
Base Width (Inch) | 1.5600 | |
Base Width | 39.62 | |
Handle Style | Straight | |
Material | Carbon Steel | |
Handle Material | Carbon Steel | |
Handle Color | Red | |
Mounting Hole Diameter (mm) | 5.59 | |
Mounting Hole Diameter (Decimal Inch) | 0.2200 | |
Bar Opening (Degrees) | 105 | |
Handle Movement (Degrees) | 65 | |
Maximum Mechanical Advantage | 08 | 01 |
Spindle Thread Size | 1/4-20 | |
Spindle Length | 1-1/2 | |
Spindle Travel (Inch) | 0.9800 | |
Spindle Travel (mm) | 24.89 | |
Bar Width (mm) | 23.37 | |
Bar Width (Decimal Inch) | 0.9200 | |
UNSPSC Code | 31162902 | |
Front Of Base To Toggle Tip | 1.73in | |
Includes | (2) Flanged Washers, (2) Nuts, Spindle | |
Front of Base To Tip Of Toggle Bar (Decimal Inch) | 1.7300 | |
Front of Base To Tip Of Toggle Bar (mm) | 43.94 | |
Number Of Mounting Holes | 4 | |
Finish Coating | Zinc |
Reviews
There are no reviews yet.