Destaco 2,000 Lb Capacity, Horizontal, U Hook, Flanged Base, Stainless Steel Pull Action Latch Clamp 2-1/2" Drawing Movement, 8.43" OAL, Threaded U Hook, Straight HandleManufacturer Part #: 341-SSS/N: 06966824UNSPSC: 31380000UPC: 697437534194(Minimum Order
Destaco 2,000 Lb Capacity, Horizontal, U Hook, Flanged Base, Stainless Steel Pull Action Latch Clamp 2-1/2″ Drawing Movement, 8.43″ OAL, Threaded U Hook, Straight Handle
Manufacturer Part #: 341-SS
S/N: 06966824
UNSPSC: 31380000
UPC: 697437534194
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Clamping Orientation | Horizontal |
Bar Style | U-Hook |
Load Capacity (N) | 8896.44 |
Load Capacity (Lb. – 3 Decimals) | 2000.00 |
Load Capacity | 8896.44N, 2000lb |
Base Style | Flanged |
Material | Stainless Steel |
Body Material | Stainless Steel |
Handle Style | Straight |
Overall Length (Decimal Inch) | 8.4300 |
Overall Length (mm) | 214.12 |
Overall Height (Mm – 5 Decimals) | 73.41 |
Overall Height (Decimal Inch) | 2.8900 |
Drawing Movement (mm) | 63.50 |
Drawing Movement (Decimal Inch) | 2.5000 |
Handle Color | Red |
Base Length | 2.38 |
Base Length (mm) | 60.45 |
Base Width (Inch) | 2.1200 |
Base Width | 53.85 |
Mounting Hole Diameter (mm) | 8.38 |
Mounting Hole Diameter | 0.3300 |
Width Distance Between Mount Holes (Inch) | 1-1/2 |
Width Distance Between Mount Holes (mm) | 38.10 |
Length Distance Between Mount Holes (Decimal Inch) | 1.6300 |
Length Distance Between Mount Holes (mm) | 41.40 |
Bar Width (Decimal Inch) | 1.7500 |
Bar Width | 1.75in, 44.45mm |
Bar Thickness (Decimal Inch) | 0.3100 |
Base to Center of Bar (mm) | 23.88 |
Base to Center of Bar (Decimal Inch) | 0.9400 |
Includes | Latch Plate, Patented Thumb Control Lever, Threaded U-Hook |
Industry Number | 341-SS |
Width Distance Between Mounting Holes | 1.5000 |
UNSPSC Code | 31162900 |
Reviews
There are no reviews yet.