Destaco 1,650 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.33" Mounting Hole Diam, 3/4" Plunger Diam, Straight HandleManufacturer Part #: 95050S/N: 03860046UNSPSC: 27112100(Minimum Order Quantity=1,
Destaco 1,650 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.33″ Mounting Hole Diam, 3/4″ Plunger Diam, Straight Handle
Manufacturer Part #: 95050
S/N: 03860046
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 1650.00 |
Load Capacity (N) | 7339.57 |
Load Capacity | 7339.57N, 1650lb |
Plunger Travel (Decimal Inch) | 1.9700 |
Plunger Travel | 1.97in, 50.04mm |
Plunger Travel (mm) | 50.04 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | M12x1.75 |
Plunger Centerline Height (mm) | 13.97 |
Plunger Centerline Height (Decimal Inch) | 0.5500 |
Plunger Centerline Height | 0.55in, 13.97mm |
Plunger Diameter (mm) | 19.05 |
Plunger Diameter (Decimal Inch) | 0.7500 |
Plunger Diameter (Inch) | 3/4 |
Base Style | Flanged |
Handle Style | Straight |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 7.4700 |
Overall Length (mm) | 189.70 |
Overall Height (Mm – 5 Decimals) | 77.98 |
Overall Height (Decimal Inch) | 3.0700 |
Base Length (mm) | 140.72 |
Base Length (Decimal Inch) | 5.5400 |
Base Width (Inch) | 2.6000 |
Base Width | 66.04 |
Handle Color | Black |
Length Distance Between Mount Holes (mm) | 45.00 |
Length Distance Between Mount Holes (Inch) | 1.7700 |
Width Distance Between Mount Holes (Decimal Inch) | 1.7700 |
Width Distance Between Mount Holes (mm) | 44.96 |
Mounting Hole Diameter (mm) | 8.38 |
Industry Number | 95050 |
UNSPSC Code | 27112100 |
Front Of Base To Tip Of Toggle Bar | 1.9700 |
Number Of Mounting Holes | 6 |
Reviews
There are no reviews yet.