Destaco 600 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 99 Bar Opening, 45.47mm Height Under BarManufacturer Part #: 810-US/N: 89305106UNSPSC: 31162900UPC: 697437581006(Minimum Order Quantity=1, Package
Destaco 600 Lb Inner Hold Capacity, Horiz Mount, Air Power Hold-Down Toggle Clamp 1/8 NPT Port, 145 Max psi, 99 Bar Opening, 45.47mm Height Under Bar
Manufacturer Part #: 810-U
S/N: 89305106
UNSPSC: 31162900
UPC: 697437581006
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Power Type | Pneumatic | ||
Bar End Type | Open | ||
Holding Capacity – Inner (N) | 2670.00 | ||
Holding Capacity – Inner (Lb.) | 600.00 | ||
Bar Opening (Degrees) | 99 | ||
Bar Style | Solid | ||
Cylinder Bore Size (Decimal Inch) | 1.5700 | ||
Cylinder Bore Size | 1.57in, 39.88mm | ||
Height Under Bar (mm) | 45.47 | ||
Height Under Bar (Decimal Inch) | 1.7900 | ||
Bar Extension (Decimal Inch) | 3.5700 | ||
Bar Extension (mm) | 90.68 | ||
Bar Extension | 3.57in, 90.68mm | ||
Length Distance Between Mount Holes (Decimal Inch) | 1.2500 | ||
Length Distance Between Mount Holes (Inch) | 1-1/4 | ||
Length Distance Between Mount Holes (mm) | 31.75 | ||
Maximum Air Pressure (bar) | 10.00 | ||
Maximum Mechanical Advantage | 2.9 | 1, 6.1 | 1 |
Mounting Hole Size (Decimal Inch) | 0.3400 | ||
Mounting Orientation | Horizontal | ||
Outer Clamping Force (N) | 1290.00 | ||
Outer Load Capacity (N) | 1823.00 | ||
Overall Closed Height (mm) | 96.30 | ||
Overall Closed Height (Decimal Inch) | 3.7900 | ||
Overall Closed Length (Decimal Inch) | 11.7000 | ||
Overall Open Height (Decimal Inch) | 7.8700 | ||
Overall Open Height (mm) | 87.10 | ||
Overall Open Length (Decimal Inch) | 8.1300 | ||
Sensor Compatibility | Round, T-Slot | ||
Width Distance Between Mount Holes (Decimal Inch) | 1.7800 | ||
Width Distance Between Mount Holes (mm) | 45.21 | ||
UNSPSC Code | 31162900 | ||
Port Size | 1/8 NPT | ||
K (In) | 2.5800 |
Reviews
There are no reviews yet.