MCR Safety Size L (9), ANSI Cut Lvl 3, Nitrile Coated Dyneema/Lycra Cut Resistant Gloves Palm Fingers Coated, Knit Wrist, Gray/Black, PairedManufacturer Part #: N9676GLS/N: 91609446UNSPSC: 46181536UPC: 045143867639(Minimum Order Quantity=1, Package Quantit
MCR Safety Size L (9), ANSI Cut Lvl 3, Nitrile Coated Dyneema/Lycra Cut Resistant Gloves Palm Fingers Coated, Knit Wrist, Gray/Black, Paired
Manufacturer Part #: N9676GL
S/N: 91609446
UNSPSC: 46181536
UPC: 045143867639
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut Puncture-Resistant | |||
ANSI/ISEA Cut Resistance Level | A3 | |||
Primary Material | Dyneema, Synthetic | |||
ANSI/ISEA Abrasion Resistance Level | 5 | |||
Color | Gray | |||
Series | N9676G | |||
Material Weight | 10-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 3 | |||
Back Material | Dyneema, Synthetic | |||
EN 388 Rating | 4542 | |||
FDA Approved | No | |||
Lining Material | Dyneema, Synthetic Fiber | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Foam | |||
Standards | ANSI 105 | 2020 Cut Level A3, ANSI 105 | 2016 Abrasion Level 5, ANSI 105 | 2016 Puncture Level 3 |
Features | 10-Gauge Dyneema/Synthetic Shell. Bi-Polymer Coating On Palm And Fingertips. Cut-Resistant And Abrasion-Resistant Gloves. Point Of Purchase Hang Tag. Treated With Actifresh. Formerly Known As Memphis Glove | |||
Coating Style | Dipped | |||
Tear Away | No | |||
Cuff Style | Knit | |||
Cuff Color | Red | |||
Package Quantity | 144 | |||
Product Service Code | 4240 | |||
Gender | Unisex | |||
Men’s Size | Large | |||
Women’s Size | Medium | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.