SHOWA Size S (6), ANSI Cut Lvl A4, ANSI Puncture Lvl 1, ANSI Abrasion Lvl 1, Cut Resistant Gloves Continuous Knit Wrist, Gray, AmbidextrousManufacturer Part #: 234X-06S/N: 16924920UNSPSC: 46181536UPC: 038054997366(Minimum Order Quantity=12, Package Quantit
SHOWA Size S (6), ANSI Cut Lvl A4, ANSI Puncture Lvl 1, ANSI Abrasion Lvl 1, Cut Resistant Gloves Continuous Knit Wrist, Gray, Ambidextrous
Manufacturer Part #: 234X-06
S/N: 16924920
UNSPSC: 46181536
UPC: 038054997366
(Minimum Order Quantity=12, Package Quantity=1)
(Please order in multiples of 12)
Specifications:
Style | Knit | ||
Coating Material | Uncoated | ||
Coating Coverage | Uncoated | ||
Glove Type | Cut Abrasion-Resistant | ||
ANSI/ISEA Cut Resistance Level | A4 | ||
Primary Material | Engineered Yarn, HPPE, Spandex | ||
ANSI/ISEA Abrasion Resistance Level | 3 | ||
Color | Gray | ||
Glove Size | Small | ||
Series | 234X | ||
Material Weight | 15-Gauge | ||
Men’s Numeric Size | 6 | ||
ANSI/ISEA Puncture Resistance Level | 0 | ||
Back Material | HPPE, Spandex | ||
EN 388 Rating | 1X41D | ||
Finger Coverage | Full Fingered | ||
FDA Approved | No | ||
Lining Material | HPPE, Spandex | ||
Blood Borne Pathogen Barrier | No | ||
Hand | Pair | ||
Static Dissipative | No | ||
High Visibility | No | ||
Cuff Material | HPPE/Spandex | ||
Grip Surface | Dry | ||
Standards | EN388 | 2016, EN407 | 2004, ANSI/ISEA 105-2016 Cut |
Cuff Length (Inch) | 2 | ||
Features | Cut-Resistant. Flexible. Breathable. Lightweight. Increased Dexterity. Machine Washable. Seamless Knit. Heat-Resistant. Form-Fitting | ||
Cuff Style | Knit | ||
Cuff Color | Red | ||
Lint-Free | No | ||
Men’s Size | Small | ||
Women’s Size | Medium | ||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.