Destaco 25 Lb Clamping Force, Left Hand Swing, 21.59mm Total Stroke, Double-Acting Pneumatic Swing Clamp 10-32 Port, 72.9mm Body Length x 31.8mm Body Width, 4.1 cm3 (Clamp), 130 Max psiManufacturer Part #: 8016-LAS/N: 64824964UNSPSC: 23153000UPC: 697437580
Destaco 25 Lb Clamping Force, Left Hand Swing, 21.59mm Total Stroke, Double-Acting Pneumatic Swing Clamp 10-32 Port, 72.9mm Body Length x 31.8mm Body Width, 4.1 cm3 (Clamp), 130 Max psi
Manufacturer Part #: 8016-LA
S/N: 64824964
UNSPSC: 23153000
UPC: 697437580184
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Operation Type | Air |
Action Type | Single |
Swing Direction | Left Hand |
Clamping Force (Lb.) | 24.73 |
Clamping Force (N) | 110.00 |
Operating Volume (cc) | 4.10 (Clamp) |
Mount Type | Threaded Body |
Total Stroke Distance (mm) | 21.59 |
Total Stroke Distance (Decimal Inch) | 0.8500 |
Body Length (Decimal Inch) | 2.8701 |
Body Length | 72.90 |
Body Diameter (Decimal Inch) | 1.2520 |
Body Diameter (mm) | 31.80 |
Vertical Stroke Distance (Decimal Inch) | 0.3819 |
Vertical Stroke Distance (mm) | 9.70 |
Rod Diameter (mm) | 11.18 |
Rod Diameter (Decimal Inch) | 0.4400 |
Clamp Arm Compatibility | 801528 Standard Clamping Arm, 801529 Standard Clamping Arm, 801530 T-Style Clamping Arm, 801531 T-Style Clamping Arm, 801532 Blank Clamping Arm |
Body Thread Size | 1-1/8-16 |
Body Width/Diameter (mm) | 31.80 |
Body Width/Diameter (Decimal Inch) | 1.2520 |
Maximum Operating Pressure (psi) | 130 |
Minimum Operating Pressure (bar) | 3.00 |
Port Size | 10-32 |
Includes | Clamping Arm, Spindle |
Features | Threaded Body Mounted in a Tapped Hole |
Bin | 2.87 |
K (In) | 1.4400 |
C (In) | 0.6200 |
Tapped Depth | 0.3100 |
Overall Open Length (Decimal Inch) | 4.7500 |
UNSPSC Code | 27112100 |
E (in) | 1.2500 |
Reviews
There are no reviews yet.