MCR Safety Size M, ANSI Cut Lvl A6, Puncture Lvl 4, Abrasion Lvl 6, Nitrile Coated Synthetic Cut Resistant Gloves Palm Coated, Knit Wrist, Orange/Yellow, PairedManufacturer Part #: 92720HVMS/N: 46763876UNSPSC: 46181536UPC: 045143597987(Minimum Order Quanti
MCR Safety Size M, ANSI Cut Lvl A6, Puncture Lvl 4, Abrasion Lvl 6, Nitrile Coated Synthetic Cut Resistant Gloves Palm Coated, Knit Wrist, Orange/Yellow, Paired
Manufacturer Part #: 92720HVM
S/N: 46763876
UNSPSC: 46181536
UPC: 045143597987
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Coating Material | Nitrile | |||
Coating Coverage | Palm Fingertips | |||
Glove Type | Cut Puncture-Resistant | |||
ANSI/ISEA Cut Resistance Level | A6 | |||
Primary Material | HPPE, Steel | |||
ANSI/ISEA Abrasion Resistance Level | 6 | |||
Color | Lime | |||
Series | 92720HV | |||
Material Weight | 10-Gauge | |||
ANSI/ISEA Puncture Resistance Level | 4 | |||
Back Material | HPPE, Steel | |||
EN 388 Rating | 4542 | |||
FDA Approved | No | |||
Lining Material | HPPE, Steel | |||
Lining Seams | Seamless Lining | |||
Blood Borne Pathogen Barrier | No | |||
Hand | Pair | |||
Static Dissipative | No | |||
Palm Features | Foam Nitrile Coated Palm, Touchscreen Palm | |||
Cuff Material | Knit | |||
Grip Surface | Foam | |||
Standards | ANSI 105 | 2020 Cut Level A6, ANSI 105 | 2016 Abrasion Level 6, ANSI 105 | 2016 Puncture Level 4 |
Features | 10-Gauge Hi-Vis Lime HPPE And Steel Shell. Cool, Comfortable, And Easy To Wear. Hi-Visibility Colors Help Keep Workers Safe And Seen. Orange Nitrile Coated Gloves Provide Excellent Gripping Power. Outstanding Cut And Abrasion Protection. Formerly Known As | |||
Coating Style | Dipped | |||
Tear Away | No | |||
Cuff Style | Knit | |||
Cuff Color | Lime | |||
Package Quantity | 144 | |||
Product Service Code | 4240 | |||
Gender | Unisex | |||
Men’s Size | Medium | |||
Women’s Size | Small | |||
UNSPSC Code | 46181536 |
Reviews
There are no reviews yet.