Knu-Vise 800 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.28" Mounting Hole Diam, 1/2" Plunger Diam, Straight HandleManufacturer Part #: PHL-800S/N: 05761135UNSPSC: 27112100(Minimum Order Quantity=1,
Knu-Vise 800 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp 6 Mounting Holes, 0.28″ Mounting Hole Diam, 1/2″ Plunger Diam, Straight Handle
Manufacturer Part #: PHL-800
S/N: 05761135
UNSPSC: 27112100
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Load Capacity (Lb. – 3 Decimals) | 800.00 |
Load Capacity | 362.87lb, 800lb |
Plunger Travel (Inch) | 1-5/8 |
Plunger Travel (Decimal Inch) | 1.6250 |
Plunger Travel | 1.625in |
Plunger Travel (mm) | 41.28 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | 5/16-18 |
Plunger Centerline Height (Inch) | 11/16 |
Plunger Centerline Height (mm) | 17.46 |
Plunger Centerline Height (Decimal Inch) | 0.6875 |
Plunger Centerline Height | 0.6875in |
Plunger Diameter (mm) | 12.70 |
Plunger Diameter (Decimal Inch) | 0.5000 |
Plunger Diameter (Inch) | 1/2 |
Base Style | Flanged |
Handle Style | Straight |
Clamp Material | Carbon Steel |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 6.0625 |
Overall Length (mm) | 153.99 |
Overall Length (Inch) | 6-1/16 |
Overall Height (Inch) | 3-1/4 |
Overall Height (Mm – 5 Decimals) | 82.55 |
Overall Height (Decimal Inch) | 3.2500 |
Base Length (Inch) | 4-5/16 |
Base Length (mm) | 109.54 |
Base Length (Decimal Inch) | 4.3125 |
Base Width (Inch) | 2.1875 |
Base Width | 55.56 |
Handle Color | Orange |
Length Distance Between Mount Holes (mm) | 34.90, 41.20 |
Width Distance Between Mount Holes (Decimal Inch) | 1.6250 |
Width Distance Between Mount Holes (Inch) | 1-5/8 |
Width Distance Between Mount Holes (mm) | 41.28 |
Mounting Hole Diameter (mm) | 7.11 |
Front Of Base To Tip Of Toggle Bar | 1.7500 |
Number Of Mounting Holes | 6 |
Reviews
There are no reviews yet.