Destaco 7,500 Lb Capacity, Horizontal, U Hook, Flanged Base, Carbon Steel Pull Action Latch Clamp 2.19" Drawing Movement, 9.65" OAL, Threaded U Hook, Straight HandleManufacturer Part #: 385-RS/N: 03583887UNSPSC: 31380000UPC: 697437538543(Minimum Order Quan
Destaco 7,500 Lb Capacity, Horizontal, U Hook, Flanged Base, Carbon Steel Pull Action Latch Clamp 2.19″ Drawing Movement, 9.65″ OAL, Threaded U Hook, Straight Handle
Manufacturer Part #: 385-R
S/N: 03583887
UNSPSC: 31380000
UPC: 697437538543
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Clamping Orientation | Horizontal |
Bar Style | U-Hook |
Load Capacity (N) | 33300.00 |
Load Capacity (Lb. – 3 Decimals) | 7500.00 |
Load Capacity | 33300N, 7500lb |
Base Style | Flanged |
Material | Carbon Steel |
Body Material | Carbon Steel |
Handle Style | Straight |
Overall Length (Decimal Inch) | 9.6500 |
Overall Length (mm) | 245.11 |
Overall Height (Decimal Inch) | 3.6300 |
Drawing Movement (mm) | 55.63 |
Drawing Movement (Decimal Inch) | 2.1900 |
Handle Color | Black |
Base Length | 3.44 |
Base Length (mm) | 87.38 |
Base Width (Inch) | 3.1300 |
Base Width | 79.50 |
Mounting Hole Diameter (mm) | 10.41 |
Mounting Hole Diameter | 0.4100 |
Width Distance Between Mount Holes (Inch) | 2-1/4 |
Width Distance Between Mount Holes (mm) | 57.15 |
Length Distance Between Mount Holes (Inch) | 2-1/4 |
Length Distance Between Mount Holes (Decimal Inch) | 2.2500 |
Length Distance Between Mount Holes (mm) | 57.15 |
Bar Width (Decimal Inch) | 2.1200 |
Bar Width | 2.12in, 53.85mm |
Bar Thickness (Decimal Inch) | 0.4700 |
Bar Thickness (mm) | 11.94 |
Base to Center of Bar (mm) | 28.70 |
Base to Center of Bar (Decimal Inch) | 1.1300 |
Includes | Patented Thumb Control Lever, Threaded U-Hook, Toggle Lock Plus |
Industry Number | 385-R |
Width Distance Between Mounting Holes | 2.2500 |
UNSPSC Code | 31162900 |
Reviews
There are no reviews yet.