Destaco 375 Lb Capacity, Horizontal, J Hook, Right Flanged Base, Stainless Steel Pull Action Latch Clamp 4" Drawing Movement, 8.82" OAL, Thumb HandleManufacturer Part #: 351-BSSS/N: 03388055UNSPSC: 31380000(Minimum Order Quantity=1, Package Quantity=1)Spec
Destaco 375 Lb Capacity, Horizontal, J Hook, Right Flanged Base, Stainless Steel Pull Action Latch Clamp 4″ Drawing Movement, 8.82″ OAL, Thumb Handle
Manufacturer Part #: 351-BSS
S/N: 03388055
UNSPSC: 31380000
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Clamping Orientation | Horizontal |
Bar Style | J-Hook |
Load Capacity (N) | 1670.00 |
Load Capacity (Lb. – 3 Decimals) | 375.00 |
Load Capacity | 1670N, 375lb |
Base Style | Right Flanged |
Material | Stainless Steel |
Body Material | Stainless Steel |
Handle Style | Thumb |
Overall Length (Decimal Inch) | 8.8200 |
Overall Length (mm) | 224.03 |
Overall Height (Mm – 5 Decimals) | 46.48 |
Overall Height (Decimal Inch) | 1.8300 |
Drawing Movement (mm) | 101.60 |
Drawing Movement (Decimal Inch) | 4.0000 |
Handle Color | Red |
Base Length | 2.00 |
Base Length (mm) | 50.80 |
Base Width (Inch) | 0.5600 |
Base Width | 14.22 |
Mounting Hole Diameter (mm) | 6.86 |
Mounting Hole Diameter | 0.2700 |
Width Distance Between Mount Holes (Inch) | 3/4 |
Length Distance Between Mount Holes (Inch) | 1-1/2 |
Length Distance Between Mount Holes (Decimal Inch) | 1.5000 |
Length Distance Between Mount Holes (mm) | 38.10 |
Bar Width (Decimal Inch) | 0.3800 |
Bar Width | 0.38in |
Bar Thickness (Decimal Inch) | 0.3100 |
Base to Center of Bar (mm) | 21.84 |
Base to Center of Bar (Decimal Inch) | 0.8600 |
Includes | Patented Thumb Control Lever, Threaded J-Hook |
Industry Number | 351-BSS |
Width Distance Between Mounting Holes | 0.7500 |
UNSPSC Code | 31162900 |
Reviews
There are no reviews yet.