Destaco 1,200 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 72 Handle Movement, 140 Bar Opening, Solid Bar, Flanged Base, Carbon SteelManufacturer Part #: 267-SS/N: 75276162UNSPSC: 31162902UPC: 697437526717(Minimum Order Quantity=1, P
Destaco 1,200 Lb Holding Capacity, Vertical Handle, Manual Hold Down Toggle Clamp 72 Handle Movement, 140 Bar Opening, Solid Bar, Flanged Base, Carbon Steel
Manufacturer Part #: 267-S
S/N: 75276162
UNSPSC: 31162902
UPC: 697437526717
(Minimum Order Quantity=1, Package Quantity=1)
Specifications:
Handle Orientation | Vertical | ||
Bar Style | Solid | ||
Base Style | Flanged | ||
Bar End Type | Fixed Spindle | ||
Holding Capacity (N) | 5340.00 | ||
Holding Capacity (Lb.) | 1200.00 | ||
Length Distance Between Mount Holes (mm) | 50.80 | ||
Length Distance Between Mount Holes | 2in, 50.8mm | ||
Length Distance Between Mount Holes (Inch) | 2.0 | ||
Width Distance Between Mount Holes (mm) | 69.85 | ||
Width Distance Between Mount Holes | 2.75in, 69.85mm | ||
Width Distance Between Mount Holes (Decimal Inch) | 2.7500 | ||
Height Under Bar (Decimal Inch) | 3.0800 | ||
Height Under Bar (mm) | 78.23 | ||
Overall Length (Decimal Inch) | 8.8700 | ||
Overall Height (Decimal Inch) | 11.9700 | ||
Overall Height (Mm – 5 Decimals) | 304.04 | ||
Base Length (mm) | 76.20 | ||
Base Width (Inch) | 3.7400 | ||
Base Width | 95.00 | ||
Handle Style | Straight | ||
Material | Carbon Steel | ||
Handle Material | Carbon Steel | ||
Handle Color | Red | ||
Mounting Hole Diameter (mm) | 12.19 | ||
Mounting Hole Diameter (Decimal Inch) | 0.4800 | ||
Bar Opening (Degrees) | 140 | ||
Handle Movement (Degrees) | 72 | ||
Maximum Mechanical Advantage | 08 | 01, 12 | 01 |
Spindle Thread Size | 5/8 | ||
Bar Width (Inch) | 1-1/4 | ||
Bar Width (mm) | 31.75 | ||
Bar Width (Decimal Inch) | 1.2500 | ||
Bar Thickness (mm) | 9.65 | ||
UNSPSC Code | 31162902 | ||
Bar Thickness (Decimal Inch) | 0.3800 | ||
Front Of Base To Toggle Tip | 5.88in | ||
Includes | Bolt Retainer | ||
Front of Base To Tip Of Toggle Bar (Decimal Inch) | 5.8800 | ||
Front of Base To Tip Of Toggle Bar (mm) | 149.35 | ||
Number Of Mounting Holes | 4 |
Reviews
There are no reviews yet.